File: figure14.txt
Title: Numerical values for Figure 14
Reference: Fenton, L. K. and T. I. Michaels "Characterizing the sensitivity of daytime turbulent activity on Mars with the MRAMS LES" Mars X, X-X, 2009. doi:10.1555/mars.X.X.X

VL1, Ls = 300, Case 2
     LMST (h)     k (shape)   c (scale)
      8.63000      10.1900     0.249520
      9.63000      5.45000     0.413495
      10.6300      2.71000     0.457768
      11.6300      2.54000     0.493862
      12.6300      2.46000     0.521879
      13.6300      2.54000     0.535893
      14.6300      2.43000     0.524790
      15.6300      2.32000     0.484196
      16.6300      2.47000     0.375535
      17.6300      2.77000    0.0906424
      18.6300      2.05000    0.0564107

VL1, Ls = 120, Case 2
     LMST (h)     k (shape)   c (scale)
      8.63000      2.81000     0.436248
      9.63000      2.59000     0.483927
      10.6300      2.44000     0.537162
      11.6300      2.48000     0.605611
      12.6300      2.56000     0.633774
      13.6300      2.53000     0.650617
      14.6300      2.49000     0.585017
      15.6300      2.32000     0.515798
      16.6300      2.33000     0.366421

VL1, Ls = 300, Case 2, 50 m resolution case
     LMST (h)     k (shape)   c (scale)
      11.6300      2.50000     0.467793